Usage Statistics for kartinn.in

Summary Period: November 2022
Generated 01-Dec-2022 05:14 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 2610
Total Files 1625
Total Pages 1149
Total Visits 509
Total KBytes 151309
Total Unique Sites 300
Total Unique URLs 208
Total Unique Referrers 86
Total Unique User Agents 159
. Avg Max
Hits per Hour 3 160
Hits per Day 87 261
Files per Day 54 193
Pages per Day 38 105
Sites per Day 10 59
Visits per Day 16 53
KBytes per Day 5044 14699
Hits by Response Code
Code 200 - OK 62.26% 1625
Code 206 - Partial Content 0.19% 5
Code 301 - Moved Permanently 1.42% 37
Code 302 - Found 5.02% 131
Code 304 - Not Modified 0.65% 17
Code 404 - Not Found 27.09% 707
Code 405 - Method Not Allowed 0.38% 10
Code 500 - Internal Server Error 2.76% 72
Code 504 - Gateway Timeout 0.23% 6

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 124 4.75% 77 4.74% 89 7.75% 21 4.13% 25 8.33% 11247 7.43%
2 50 1.92% 26 1.60% 38 3.31% 18 3.54% 14 4.67% 2875 1.90%
3 65 2.49% 26 1.60% 30 2.61% 16 3.14% 15 5.00% 2515 1.66%
4 36 1.38% 26 1.60% 26 2.26% 17 3.34% 17 5.67% 3037 2.01%
5 32 1.23% 25 1.54% 23 2.00% 15 2.95% 14 4.67% 2321 1.53%
6 28 1.07% 21 1.29% 21 1.83% 12 2.36% 8 2.67% 2249 1.49%
7 48 1.84% 27 1.66% 33 2.87% 12 2.36% 13 4.33% 1707 1.13%
8 32 1.23% 25 1.54% 26 2.26% 16 3.14% 10 3.33% 2902 1.92%
9 116 4.44% 95 5.85% 25 2.18% 13 2.55% 15 5.00% 8443 5.58%
10 60 2.30% 51 3.14% 31 2.70% 19 3.73% 17 5.67% 2991 1.98%
11 87 3.33% 70 4.31% 60 5.22% 39 7.66% 39 13.00% 4530 2.99%
12 72 2.76% 66 4.06% 32 2.79% 20 3.93% 15 5.00% 3604 2.38%
13 261 10.00% 193 11.88% 99 8.62% 35 6.88% 33 11.00% 12268 8.11%
14 224 8.58% 178 10.95% 75 6.53% 25 4.91% 34 11.33% 14595 9.65%
15 33 1.26% 23 1.42% 30 2.61% 19 3.73% 12 4.00% 1419 0.94%
16 195 7.47% 124 7.63% 39 3.39% 16 3.14% 16 5.33% 13025 8.61%
17 56 2.15% 20 1.23% 26 2.26% 15 2.95% 15 5.00% 3619 2.39%
18 33 1.26% 24 1.48% 27 2.35% 14 2.75% 16 5.33% 2712 1.79%
19 27 1.03% 18 1.11% 18 1.57% 10 1.96% 9 3.00% 2690 1.78%
20 23 0.88% 16 0.98% 14 1.22% 8 1.57% 9 3.00% 1962 1.30%
21 29 1.11% 20 1.23% 21 1.83% 10 1.96% 10 3.33% 3140 2.08%
22 26 1.00% 19 1.17% 19 1.65% 11 2.16% 13 4.33% 1754 1.16%
23 160 6.13% 21 1.29% 51 4.44% 15 2.95% 11 3.67% 3188 2.11%
24 184 7.05% 86 5.29% 56 4.87% 12 2.36% 15 5.00% 6753 4.46%
25 43 1.65% 35 2.15% 25 2.18% 14 2.75% 13 4.33% 2012 1.33%
26 133 5.10% 29 1.78% 53 4.61% 11 2.16% 15 5.00% 1981 1.31%
27 39 1.49% 8 0.49% 12 1.04% 5 0.98% 4 1.33% 1725 1.14%
28 232 8.89% 174 10.71% 31 2.70% 12 2.36% 13 4.33% 14488 9.57%
29 17 0.65% 11 0.68% 14 1.22% 6 1.18% 7 2.33% 858 0.57%
30 145 5.56% 91 5.60% 105 9.14% 53 10.41% 59 19.67% 14699 9.71%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 290 11.11% 7 234 14.40% 3 102 8.88% 195 5836 3.86%
1 4 131 5.02% 3 102 6.28% 1 33 2.87% 301 9037 5.97%
2 3 96 3.68% 2 69 4.25% 0 27 2.35% 243 7295 4.82%
3 6 203 7.78% 5 170 10.46% 1 50 4.35% 451 13543 8.95%
4 2 69 2.64% 1 54 3.32% 1 53 4.61% 221 6616 4.37%
5 7 232 8.89% 5 171 10.52% 1 42 3.66% 505 15142 10.01%
6 3 90 3.45% 0 28 1.72% 2 61 5.31% 55 1660 1.10%
7 5 169 6.48% 2 82 5.05% 3 105 9.14% 449 13482 8.91%
8 1 45 1.72% 0 23 1.42% 1 36 3.13% 42 1251 0.83%
9 2 88 3.37% 1 41 2.52% 1 51 4.44% 166 4986 3.30%
10 0 25 0.96% 0 15 0.92% 0 20 1.74% 39 1169 0.77%
11 2 62 2.38% 0 25 1.54% 1 32 2.79% 117 3496 2.31%
12 2 75 2.87% 1 36 2.22% 1 38 3.31% 118 3544 2.34%
13 2 69 2.64% 1 49 3.02% 1 44 3.83% 121 3626 2.40%
14 1 35 1.34% 0 20 1.23% 0 25 2.18% 79 2365 1.56%
15 3 112 4.29% 3 99 6.09% 1 34 2.96% 280 8387 5.54%
16 3 111 4.25% 3 101 6.22% 0 24 2.09% 248 7429 4.91%
17 2 75 2.87% 1 53 3.26% 1 33 2.87% 233 6982 4.61%
18 4 141 5.40% 1 38 2.34% 2 61 5.31% 111 3329 2.20%
19 2 72 2.76% 0 22 1.35% 0 28 2.44% 67 2004 1.32%
20 3 102 3.91% 1 39 2.40% 1 37 3.22% 108 3254 2.15%
21 4 132 5.06% 0 22 1.35% 1 58 5.05% 183 5484 3.62%
22 1 40 1.53% 0 20 1.23% 0 28 2.44% 176 5281 3.49%
23 4 146 5.59% 3 112 6.89% 4 127 11.05% 537 16111 10.65%

Top 30 of 208 Total URLs
# Hits KBytes URL
1 418 16.02% 35023 23.15% /
2 59 2.26% 1 0.00% /robots.txt
3 21 0.80% 315 0.21% /ashion/img/logo.png
4 20 0.77% 53 0.04% /ashion/img/payment/payment-1.png
5 20 0.77% 57 0.04% /ashion/img/payment/payment-2.png
6 20 0.77% 42 0.03% /ashion/img/payment/payment-3.png
7 20 0.77% 32 0.02% /ashion/img/payment/payment-4.png
8 20 0.77% 52 0.03% /ashion/img/payment/payment-5.png
9 20 0.77% 0 0.00% /favicon.ico
10 18 0.69% 108 0.07% /ashion/js/main.js
11 17 0.65% 419 0.28% /ashion/css/elegant-icons.css
12 17 0.65% 878 0.58% /ashion/js/bootstrap.min.js
13 17 0.65% 3716 2.46% /ashion/js/jquery-ui.min.js
14 16 0.61% 1188 0.79% /ashion/js/jquery-3.3.1.min.js
15 16 0.61% 73 0.05% /ashion/js/jquery.countdown.min.js
16 16 0.61% 296 0.20% /ashion/js/jquery.magnific-popup.min.js
17 16 0.61% 307 0.20% /ashion/js/jquery.slicknav.js
18 16 0.61% 1217 0.80% /ashion/js/mixitup.min.js
19 16 0.61% 606 0.40% /ashion/js/owl.carousel.min.js
20 15 0.57% 454 0.30% /ashion/css/font-awesome.min.css
21 15 0.57% 470 0.31% /ashion/css/jquery-ui.min.css
22 15 0.57% 101 0.07% /ashion/css/magnific-popup.css
23 15 0.57% 49 0.03% /ashion/css/owl.carousel.min.css
24 15 0.57% 820 0.54% /ashion/js/jquery.nicescroll.min.js
25 13 0.50% 2025 1.34% /ashion/css/bootstrap.min.css
26 13 0.50% 32 0.02% /ashion/css/slicknav.min.css
27 13 0.50% 852 0.56% /ashion/css/style.css
28 11 0.42% 46 0.03% /login
29 10 0.38% 246 0.16% /ShopeStores/3
30 10 0.38% 5017 3.32% /storage/images/allsliders/1610181677.jpg

Top 10 of 208 Total URLs By KBytes
# Hits KBytes URL
1 418 16.02% 35023 23.15% /
2 5 0.19% 7152 4.73% /js/app.js
3 8 0.31% 5444 3.60% /storage/images/allsliders/1610181652.jpg
4 10 0.38% 5017 3.32% /storage/images/allsliders/1610181677.jpg
5 8 0.31% 4867 3.22% /storage/images/allsliders/1610177776.jpg
6 8 0.31% 4486 2.97% /storage/images/allsliders/1610177802.jpg
7 17 0.65% 3716 2.46% /ashion/js/jquery-ui.min.js
8 7 0.27% 2678 1.77% /storage/images/allsliders/1610182369.jpg
9 8 0.31% 2563 1.69% /storage/images/sliderimages/1598526888.jpg
10 7 0.27% 2536 1.68% /storage/images/allsliders/1610182338.jpg

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 418 16.02% 268 60.63% /
2 8 0.31% 7 1.58% /shope/24
3 10 0.38% 5 1.13% /ShopeStores/3
4 11 0.42% 5 1.13% /login
5 7 0.27% 5 1.13% /shope/3
6 7 0.27% 4 0.90% /Products
7 6 0.23% 4 0.90% /category-stores/1
8 7 0.27% 4 0.90% /register
9 4 0.15% 4 0.90% /shope/20
10 4 0.15% 4 0.90% /shope/21

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 418 16.02% 251 63.07% /
2 11 0.42% 7 1.76% /login
3 10 0.38% 5 1.26% /ShopeStores/3
4 7 0.27% 5 1.26% /shope/3
5 6 0.23% 4 1.01% /category-stores/1
6 7 0.27% 4 1.01% /register
7 8 0.31% 4 1.01% /shope/24
8 5 0.19% 4 1.01% /shope/31
9 7 0.27% 4 1.01% /shope/4
10 7 0.27% 3 0.75% /ShopeStores/1

Top 30 of 300 Total Sites
# Hits Files KBytes Visits Hostname
1 312 11.95% 207 12.74% 17691 11.69% 105 20.63% 37.139.53.82
2 192 7.36% 2 0.12% 461 0.30% 3 0.59% 185.59.205.92.host.secureserver.net
3 84 3.22% 1 0.06% 213 0.14% 1 0.20% 20.253.255.57
4 83 3.18% 81 4.98% 6121 4.05% 1 0.20% 42-105-65-226.live.vodafone.in
5 78 2.99% 78 4.80% 5 0.00% 0 0.00% server.exouzia.info
6 74 2.84% 44 2.71% 9246 6.11% 1 0.20% 197.122.76.34.bc.googleusercontent.com
7 73 2.80% 72 4.43% 5714 3.78% 1 0.20% 117.215.208.81
8 68 2.61% 67 4.12% 5676 3.75% 1 0.20% 106.210.203.123
9 53 2.03% 52 3.20% 4707 3.11% 1 0.20% 180.163.220.67
10 48 1.84% 47 2.89% 4719 3.12% 1 0.20% crawl-149-56-160-133.dataproviderbot.com
11 45 1.72% 1 0.06% 152 0.10% 1 0.20% 103.145.255.142
12 44 1.69% 4 0.25% 402 0.27% 2 0.39% 157.231.177.170
13 44 1.69% 2 0.12% 1320 0.87% 2 0.39% 167.99.74.252
14 43 1.65% 43 2.65% 3538 2.34% 1 0.20% 27.115.124.45
15 34 1.30% 0 0.00% 31 0.02% 1 0.20% 108.175.13.131
16 34 1.30% 23 1.42% 6671 4.41% 31 6.09% petalbot-114-119-132-28.petalsearch.com
17 33 1.26% 33 2.03% 2402 1.59% 13 2.55% crawl-66-249-69-183.googlebot.com
18 32 1.23% 25 1.54% 4857 3.21% 25 4.91% petalbot-114-119-132-52.petalsearch.com
19 30 1.15% 29 1.78% 4445 2.94% 1 0.20% ec2-3-145-46-241.us-east-2.compute.amazonaws.com
20 30 1.15% 6 0.37% 21 0.01% 6 1.18% undefined.hostname.localhost
21 29 1.11% 27 1.66% 1351 0.89% 1 0.20% 180.163.220.66
22 29 1.11% 29 1.78% 1913 1.26% 1 0.20% fwdproxy-prn-016.fbsv.net
23 28 1.07% 0 0.00% 42 0.03% 1 0.20% 141.148.163.151
24 28 1.07% 28 1.72% 1595 1.05% 3 0.59% crawl-66-249-69-181.googlebot.com
25 28 1.07% 28 1.72% 1371 0.91% 2 0.39% crawl-66-249-73-221.googlebot.com
26 28 1.07% 0 0.00% 1127 0.74% 1 0.20% ec2-13-115-29-73.ap-northeast-1.compute.amazonaws.com
27 28 1.07% 0 0.00% 1127 0.74% 1 0.20% ec2-52-69-80-168.ap-northeast-1.compute.amazonaws.com
28 28 1.07% 17 1.05% 7018 4.64% 25 4.91% petalbot-114-119-132-42.petalsearch.com
29 25 0.96% 25 1.54% 1346 0.89% 5 0.98% crawl-66-249-73-223.googlebot.com
30 24 0.92% 17 1.05% 4583 3.03% 22 4.32% petalbot-114-119-132-34.petalsearch.com

Top 10 of 300 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 312 11.95% 207 12.74% 17691 11.69% 105 20.63% 37.139.53.82
2 74 2.84% 44 2.71% 9246 6.11% 1 0.20% 197.122.76.34.bc.googleusercontent.com
3 28 1.07% 17 1.05% 7018 4.64% 25 4.91% petalbot-114-119-132-42.petalsearch.com
4 34 1.30% 23 1.42% 6671 4.41% 31 6.09% petalbot-114-119-132-28.petalsearch.com
5 83 3.18% 81 4.98% 6121 4.05% 1 0.20% 42-105-65-226.live.vodafone.in
6 73 2.80% 72 4.43% 5714 3.78% 1 0.20% 117.215.208.81
7 68 2.61% 67 4.12% 5676 3.75% 1 0.20% 106.210.203.123
8 32 1.23% 25 1.54% 4857 3.21% 25 4.91% petalbot-114-119-132-52.petalsearch.com
9 48 1.84% 47 2.89% 4719 3.12% 1 0.20% crawl-149-56-160-133.dataproviderbot.com
10 53 2.03% 52 3.20% 4707 3.11% 1 0.20% 180.163.220.67

Top 86 of 86 Total Referrers
# Hits Referrer
1 966 37.01% - (Direct Request)
2 919 35.21% http://kartinn.in/
3 276 10.57% www.bing.com
4 69 2.64% http://www.kartinn.in/
5 34 1.30% www.google.com
6 28 1.07% http://kartinn.in/ShopeStores/1
7 21 0.80% http://kartinn.in/Products
8 15 0.57% http://kartinn.in/category-stores/1
9 13 0.50% http://kartinn.in/category-stores/8
10 12 0.46% binance.com
11 12 0.46% http://kartinn.in/ShopeStores/3
12 9 0.34% http://kartinn.in/shope/24
13 8 0.31% http://kartinn.in
14 8 0.31% http://kartinn.in/shope/14
15 8 0.31% https://kartinn.in/Products
16 7 0.27% http://kartinn.in/ashion/css/elegant-icons.css
17 7 0.27% http://kartinn.in/ashion/css/font-awesome.min.css
18 7 0.27% http://kartinn.in/shope/31
19 6 0.23% http://kartinn.in/_ignition/health-check/
20 6 0.23% http://kartinn.in/public/_ignition/health-check/
21 6 0.23% http://kartinn.in/shope/15
22 5 0.19% http://kartinn.in/login
23 5 0.19% http://kartinn.in/shope/25
24 5 0.19% http://kartinn.in/shope/34
25 5 0.19% http://www.kartinn.in/ashion/img/logo.png
26 5 0.19% http://www.kartinn.in/ashion/img/payment/payment-1.png
27 5 0.19% http://www.kartinn.in/ashion/img/payment/payment-2.png
28 5 0.19% http://www.kartinn.in/ashion/img/payment/payment-3.png
29 5 0.19% http://www.kartinn.in/ashion/img/payment/payment-4.png
30 5 0.19% http://www.kartinn.in/ashion/img/payment/payment-5.png
31 4 0.15% http://kartinn.in/ShopeStores/2
32 4 0.15% http://kartinn.in/ashion/img/logo.png
33 4 0.15% http://kartinn.in/ashion/img/payment/payment-1.png
34 4 0.15% http://kartinn.in/ashion/img/payment/payment-2.png
35 4 0.15% http://kartinn.in/ashion/img/payment/payment-3.png
36 4 0.15% http://kartinn.in/ashion/img/payment/payment-4.png
37 4 0.15% http://kartinn.in/ashion/img/payment/payment-5.png
38 4 0.15% http://kartinn.in/shope/32
39 4 0.15% http://kartinn.in/shope/35
40 4 0.15% http://kartinn.in/shope/4
41 4 0.15% http://kartinn.in/shope/49
42 4 0.15% http://kartinn.in/shope/7
43 4 0.15% http://mail.kartinn.in/
44 4 0.15% http://mail.kartinn.in/ashion/img/logo.png
45 4 0.15% http://mail.kartinn.in/ashion/img/payment/payment-1.png
46 4 0.15% http://mail.kartinn.in/ashion/img/payment/payment-2.png
47 4 0.15% http://mail.kartinn.in/ashion/img/payment/payment-3.png
48 4 0.15% http://mail.kartinn.in/ashion/img/payment/payment-4.png
49 4 0.15% http://mail.kartinn.in/ashion/img/payment/payment-5.png
50 3 0.11% https://kartinn.in/ShopeStores/2
51 2 0.08% http://baidu.com/
52 2 0.08% http://kartinn.in/ShopeStores/5
53 2 0.08% http://kartinn.in/ShopeStores/6
54 2 0.08% http://kartinn.in/ShopeStores/7
55 2 0.08% http://kartinn.in/category-stores/9
56 2 0.08% http://kartinn.in/home
57 2 0.08% http://kartinn.in/shope/13
58 2 0.08% http://kartinn.in/shope/20
59 2 0.08% http://kartinn.in/shope/3
60 2 0.08% http://kartinn.in/shope/33
61 2 0.08% http://kartinn.in/shope/9
62 2 0.08% http://www.kartinn.in/login
63 2 0.08% http://www.kartinn.in/register
64 1 0.04% http://kartinn.in/ShopeStores/8
65 1 0.04% http://kartinn.in/category-stores/7
66 1 0.04% http://kartinn.in/register
67 1 0.04% http://kartinn.in/shope/1
68 1 0.04% http://kartinn.in/shope/10
69 1 0.04% http://kartinn.in/shope/16
70 1 0.04% http://kartinn.in/shope/27
71 1 0.04% http://kartinn.in/shope/28
72 1 0.04% http://kartinn.in/shope/30
73 1 0.04% http://kartinn.in/shope/36
74 1 0.04% http://kartinn.in/shope/40
75 1 0.04% http://kartinn.in/shope/8
76 1 0.04% http://mail.kartinn.in/home
77 1 0.04% http://www.kartinn.in/ashion/css/elegant-icons.css
78 1 0.04% http://www.kartinn.in/ashion/css/font-awesome.min.css
79 1 0.04% https://kartinn.in/ShopeStores/3
80 1 0.04% https://kartinn.in/category-stores/8
81 1 0.04% https://kartinn.in/shope/11
82 1 0.04% https://kartinn.in/shope/26
83 1 0.04% https://kartinn.in/shope/32
84 1 0.04% https://kartinn.in/shope/34
85 1 0.04% https://kartinn.in/shope/36
86 1 0.04% https://www.bing.com

Top 15 of 159 Total User Agents
# Hits User Agent
1 231 8.85% wp_is_mobile
2 210 8.05% Mozilla/5.0 (Linux; Android 8.0.0; MHA-AL00 Build/HUAWEIMHA-AL00; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chro
3 151 5.79% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 123 4.71% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
5 101 3.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
6 96 3.68% Mozilla/5.0 (Linux; Android 10; M2006C3MII) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.87 Mobile Safari/537.36
7 80 3.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
8 78 2.99% COMODO DCV
9 74 2.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
10 69 2.64% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.5249.119 Mobile
11 69 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
12 68 2.61% Mozilla/5.0 (Linux; Android 12; SM-G781B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Mobile Safari/537.36
13 63 2.41% Mozilla/5.0 (compatible; Dataprovider.com)
14 57 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 46 1.76% Go-http-client/1.1

Usage by Country for November 2022

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 1155 44.25% 692 42.58% 55889 36.94% Unresolved/Unknown
2 688 26.36% 526 32.37% 65669 43.40% Commercial (com)
3 372 14.25% 119 7.32% 7711 5.10% Network (net)
4 141 5.40% 104 6.40% 13445 8.89% European Union
5 95 3.64% 91 5.60% 7173 4.74% India
6 78 2.99% 78 4.80% 5 0.00% Generic TLD (info)
7 54 2.07% 9 0.55% 869 0.57% Non-Profit (org)
8 9 0.34% 3 0.18% 89 0.06% Russian Federation
9 5 0.19% 1 0.06% 6 0.00% Generic Business (biz)
10 3 0.11% 3 0.18% 129 0.08% Equatorial Guinea
11 3 0.11% 2 0.12% 172 0.11% Norway
12 2 0.08% 1 0.06% 60 0.04% British Indian Ocean Territory
13 1 0.04% 1 0.06% 85 0.06% Germany
14 1 0.04% 0 0.00% 2 0.00% France
15 1 0.04% 0 0.00% 2 0.00% Laos
16 1 0.04% 0 0.00% 2 0.00% Pakistan
17 1 0.04% 0 0.00% 2 0.00% United Kingdom


Generated by Webalizer Version 2.23